热(Re)门(Men)新(Xin)闻(Wen)
公(Gong)称(Cheng)容(Rong)量(Liang) ((?)L)(?) |
实(Shi)际(Ji)容(Rong)量(Liang) ((?) L)(?) |
电(Dian)热(Re)功(Gong)率(Lu) ((?)KW)(?) |
夹(Jia)套(Tao)容(Rong)量(Liang) ((?)L)(?) |
内(Nei)锅(Guo)尺(Chi)寸(Cun) ((?)φmm)(?) |
外(Wai)锅(Guo)尺(Chi)寸(Cun) ((?)φmm)(?) |
减(Jian)速(Su)机(Ji) 型(Xing)号(Hao) |
电(Dian)机(Ji)功(Gong)率(Lu) ((?)n/kw)(?) |
搅(Jiao)拌(Ban)速(Su)度(Du) ((?)n/min)(?) |
50 | 61 | 3×2 | 95 | 400 | 600 | m3 | 1450/0.6 | 60-80 |
100 | 120 | 6×2 | 120 | 500 | 700 | m3 | 1450/0.6 | 60-80 |
200 | 247 | 6×3 | 200 | 600 | 800 | m4 | 1450/1.5 | 60-80 |
300 | 35.5 | 6×3 | 250 | 700 | 900 | m4 | 1450/1.5 | 60-80 |
500 | 589 | 9×4 | 290 | 900 | 1100 | m6 | 1450/2.2 | 60-80 |
1000 | 121.5 | 12×4 | 560 | 1200 | 1400 | m8 | 1450/4 | 60-80 |
2000 | 2244 | 15×5 | 750 | 1400 | 1600 | m8 | 1450/4 | 60-80 |
3000 | 3201 | 15×5 | 1015 | 1600 | 1800 | m8 | 1450/7.5 | 60-80 |
4000 | 4020 | 15×5 | 1226 | 1600 | 1800 | m10 | 1450/7.5 | 60-80 |
5000 | 5170 | 18×5 | 1400 | 1800 | 2000 | m10 | 1450/7.5 | 60-80 |
扫(Sao)描(Miao)关(Guan)注(Zhu)
微(Wei)信(Xin)二(?)维(Wei)码(Ma)
全(Quan)国(Guo)服(Fu)务(Wu)热(Re)线(Xian)
15852710378